<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tim Cinel &#187; Maths</title>
	<atom:link href="http://www.timcinel.com/category/study/maths/feed" rel="self" type="application/rss+xml" />
	<link>http://www.timcinel.com</link>
	<description>Where I exercise freedom of speech</description>
	<lastBuildDate>Wed, 08 Sep 2010 22:00:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Perfect Fit Party Supplies Pty. Ltd.</title>
		<link>http://www.timcinel.com/2009/perfect-fit-party-supplies-pty-ltd</link>
		<comments>http://www.timcinel.com/2009/perfect-fit-party-supplies-pty-ltd#comments</comments>
		<pubDate>Mon, 13 Jul 2009 13:44:34 +0000</pubDate>
		<dc:creator>Tim Cinel</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[parody]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.timcinel.com/?p=366</guid>
		<description><![CDATA[Become a fan of Perfect Fit on Facebook or go to Perfect Fit&#8217;s MySpace Page]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.timcinel.com/wp-content/perfect-fit-party-supplies.jpg"><a href="http://www.timcinel.com/wp-content/perfect-fit-party-supplies.jpg"><img class="alignnone size-medium wp-image-367" title="Perfect Fit Party Supplies Pty. Ltd." src="http://www.timcinel.com/wp-content/perfect-fit-party-supplies-300x199.jpg" alt="Perfect Fit Party Supplies Pty. Ltd." width="300" height="199" /></a><br />
</a></p>
<p style="text-align: center;">Become a fan of <a href="http://www.facebook.com/pages/Perfect-Fit/49186899946">Perfect Fit on Facebook </a>or go to <a href="http://www.myspace.com/perfectfit1">Perfect Fit&#8217;s MySpace Page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timcinel.com/2009/perfect-fit-party-supplies-pty-ltd/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Parallelograms and Vectors</title>
		<link>http://www.timcinel.com/2008/parallelograms-and-vectors</link>
		<comments>http://www.timcinel.com/2008/parallelograms-and-vectors#comments</comments>
		<pubDate>Sat, 15 Mar 2008 14:40:53 +0000</pubDate>
		<dc:creator>Tim Cinel</dc:creator>
				<category><![CDATA[Maths]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[midpoint]]></category>
		<category><![CDATA[parallelogram]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[vectors]]></category>

		<guid isPermaLink="false">http://www.timcinel.com/2008/parallelograms-and-vectors</guid>
		<description><![CDATA[&#8220;Again with the maths&#8230;&#8221; Thursday on the train home, I was trying to solve a maths exercise &#8211; I am given A, B and C. I was asked to solve D so that ABCD formed a parallelogram. Where did I start? Here&#8217;s what I originally thought: kBC = AD (The top and bottom edges should [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Again with the maths&#8230;&#8221; Thursday on the train home, I was trying to solve a maths exercise &#8211; I am given A, B and C. I was asked to solve D so that ABCD formed a parallelogram. Where did I start? Here&#8217;s what I originally thought:</p>
<ul>
<li>kBC = AD (The top and bottom edges should be parallel)</li>
<li>|AB| = |CD| (The two sides would be the same length)</li>
</ul>
<p>I couldn&#8217;t think of any more rules to help me, so I gave made a note of it, then moved on. It wasn&#8217;t long until I&#8217;d be at it again, and this time I&#8217;d solve it.<span id="more-15"></span></p>
<p>Paul (again) mentioned that you could use the midpoint between the opposing vertices (A and C ) and (B and X). And that&#8217;s how I solved it <img src='http://www.timcinel.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Here is the proof&#8230;</p>
<p style="text-align: center"><img src="http://www.timcinel.com/wp-content/dsc01708.JPG" alt="Vector Geometric Solution" /></p>
<p style="text-align: center"><em>If A, B and C are known, solve D so ABCD forms a parallelogram.</em><br />
<em>Mathamatical Methods for Engineers and Scientists, p7, 1.2.3 Q3 </em></p>
<p><font color="#999999"><em>Blast my inferior logic!</em></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timcinel.com/2008/parallelograms-and-vectors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vectors &#8211; Finding a Midpoint Between Two Points</title>
		<link>http://www.timcinel.com/2008/vectors-finding-a-midpoint-between-two-points</link>
		<comments>http://www.timcinel.com/2008/vectors-finding-a-midpoint-between-two-points#comments</comments>
		<pubDate>Sat, 15 Mar 2008 12:12:02 +0000</pubDate>
		<dc:creator>Tim Cinel</dc:creator>
				<category><![CDATA[Maths]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[understanding]]></category>
		<category><![CDATA[vectors]]></category>

		<guid isPermaLink="false">http://www.timcinel.com/2008/vectors-finding-a-midpoint-between-two-points</guid>
		<description><![CDATA[Being the complete twit I am, over the last three days I&#8217;ve spent about &#8230; one hour, maybe two &#8230; trying to work out the coordinates of the midpoint between two points on a 3 dimensional Cartesian plane, using vector addition. It&#8217;s all better now, though. In an example, I was given A(1,-1,3) and B(-2,7,-2)  [...]]]></description>
			<content:encoded><![CDATA[<p>Being the complete twit I am, over the last three days I&#8217;ve spent about &#8230; one hour, maybe two &#8230; trying to work out the coordinates of the midpoint between two points on a 3 dimensional Cartesian plane, using vector addition. It&#8217;s all better now, though.<span id="more-13"></span></p>
<p>In an example, I was given A(1,-1,3) and B(-2,7,-2)   and I needed to find the midpoint, P.</p>
<p>I was trying to work it out as if P was the same as 1/2(AB) but it&#8217;s <em>quite </em>obviously not because that&#8217;s only the vector position <em>from point A</em> to point P (halfway Between A and B). Rather, we were looking for the vector position <em>from the origin </em>to the point P. If it wasn&#8217;t for Paul, I might still be trying to calculate it like this!</p>
<p>Therefore,  the absolute vector position of point P (midpoint between a and B) can be deducted like:<br />
P = OA + 1/2 * (AB)</p>
<p>Here are the workings for the CORRECT solution <img src='http://www.timcinel.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p style="text-align: center"><img src="http://www.timcinel.com/wp-content/dsc01707.JPG" alt="Vector Addition - Find Vector Position of Midpoint" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timcinel.com/2008/vectors-finding-a-midpoint-between-two-points/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Are Okay at Implicit Differentiation (Now)</title>
		<link>http://www.timcinel.com/2008/i-are-okay-at-implicit-differentiation-now</link>
		<comments>http://www.timcinel.com/2008/i-are-okay-at-implicit-differentiation-now#comments</comments>
		<pubDate>Fri, 14 Mar 2008 14:09:45 +0000</pubDate>
		<dc:creator>Tim Cinel</dc:creator>
				<category><![CDATA[Maths]]></category>
		<category><![CDATA[differentiation]]></category>
		<category><![CDATA[implicit]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.timcinel.com/2008/i-are-okay-at-implicit-differentiation-now</guid>
		<description><![CDATA[Last week I got stuck working on basic differentiation &#8211; it was the implicit differentiation that threw me. This sentence in particular: &#8220;In these cases [when an equation can't be transposed to make y the subject and you are finding the derivative of y with respect to x], y needs to be solved as a [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I got stuck working on <em>basic </em>differentiation &#8211; it was the implicit differentiation that threw me. This sentence in particular:</p>
<p><em>&#8220;In these cases [when an equation can't be transposed to make y the subject and you are finding the derivative of y with respect to x], y needs to be solved as a function of x&#8221; </em></p>
<p>Now I get it. You have to treat y as if it were x, but a little bit differently. So if:<br />
y = 2y + 5</p>
<p>Instead of saying:<br />
dy/dx = 2 (wrong)</p>
<p>You need to do this:<br />
dy/dx =  2y&#8217;</p>
<p>So that problem I couldn&#8217;t solve last week &#8211; I totally solved it. I smashed the shit out of it. I can&#8217;t be bothered getting it and scanning it though, so if you don&#8217;t believe me go to hell.</p>
<p><font color="#999999">So I said to the guy, &#8220;Hey, that&#8217;s my daughter!&#8221;<br />
<em>Group laughs</em> </font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timcinel.com/2008/i-are-okay-at-implicit-differentiation-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Are Suck at Implicit Differentiation!</title>
		<link>http://www.timcinel.com/2008/i-are-suck-at-implicit-differentiation</link>
		<comments>http://www.timcinel.com/2008/i-are-suck-at-implicit-differentiation#comments</comments>
		<pubDate>Sat, 08 Mar 2008 14:34:50 +0000</pubDate>
		<dc:creator>Tim Cinel</dc:creator>
				<category><![CDATA[Maths]]></category>
		<category><![CDATA[calculus]]></category>
		<category><![CDATA[differentiation]]></category>
		<category><![CDATA[implicit]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[stuck]]></category>

		<guid isPermaLink="false">http://www.timcinel.com/?p=5</guid>
		<description><![CDATA[As far as I understand, Implicit Differentiation is useful when y&#8217; can&#8217;t directly be solved with respect to x, like in this equation: x² &#8211; y³ = 8 The first way to try and get around this is to to transpose the equation, making y the subject, ie: y = cuberoot(x² &#8211; 8 ) At [...]]]></description>
			<content:encoded><![CDATA[<p>As far as I understand, Implicit Differentiation is useful when y&#8217; can&#8217;t directly be solved with respect to x, like in this equation:</p>
<p>x² &#8211; y³ = 8</p>
<p>The first way to try and get around this is to to transpose the equation, making <em><strong>y </strong></em>the subject, ie:</p>
<p>y = cuberoot(x² &#8211; 8 )</p>
<p>At this point, you can solve y&#8217; with respect to x as per usual.</p>
<p>Sometimes, though, you can&#8217;t make solve for y.</p>
<p>&#8220;In these cases, y needs to be solved as a function of x&#8221; &#8211; I don&#8217;t completely get this &#8211; I&#8217;m going to ask about it though&#8230; Here&#8217;s where I get stuck:</p>
<p align="center"><img src="http://www.timcinel.com/wp-content/implicit.jpg" alt="Where I get stuck with implicit differentiation…" /></p>
<p align="center">The answer&#8217;s supposed to be 4y!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timcinel.com/2008/i-are-suck-at-implicit-differentiation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
